Jak vybrat správnou velikost?
Tabulky velikostí
Jak vybrat správnou velikost?
Stačí se podívat na velikost na jakýchkoli Vašich teniskách, které vám "padnou" a najít odpovídající velikost v tabulkách níže. Popřípadě je možné změřit chodidlo v centimetrech a najít odpovídající velikost stélky (CM). Například délka stélky 25 CM odpovídá velikosti US 7 a EUR 40, pro pánské boty značky Nike. Různé značky se mohou lišit velikostí, v důsledku mírně odlišné výroby. Například Air Jordan 1 sedí "True to Size". Což znamená, že odpovídají Vaší standartní velikosti. U bot značky Adidas YEEZY doporučujeme zvolit minimálně o půl čísla větší velikost, než je Vaše standartní velikost, z důvodu atypického tvaru této obuvi.
Nike – Ženy:
EUR | US | CM |
---|---|---|
35.5 | 5 | 22.5 |
36 | 5.5 | 23 |
36.5 | 6 | 23.5 |
37.5 | 6.5 | 23.5 |
38 | 7 | 24 |
38.5 | 7.5 | 24 |
39 | 8 | 24.5 |
40 | 8.5 | 25 |
40.5 | 9 | 25.5 |
41 | 9.5 | 26 |
42 | 10 | 26.5 |
42.5 | 10.5 | 27 |
43 | 11 | 27.5 |
44 | 11.5 | 28 |
44.5 | 12 | 28.5 |
45 | 12.5 | 29 |
45.5 | 13 | 29.5 |
46 | 13.5 | 30 |
47 | 14 | 30.5 |
47.5 | 14.5 | 31 |
48 | 15 | 31.5 |
48.5 | 15.5 | 32 |
49 | 16 | 32.5 |
49.5 | 16.5 | 33 |
50 | 17 | 33.5 |
Nike – Muži:
EUR | US | CM |
---|---|---|
35.5 | 3.5 | 22.5 |
36 | 4 | 23 |
36.5 | 4.5 | 23.5 |
37.5 | 5 | 23.5 |
38 | 5.5 | 24 |
38.5 | 6 | 24 |
39 | 6.5 | 24.5 |
40 | 7 | 25 |
40.5 | 7.5 | 25.5 |
41 | 8 | 26 |
42 | 8.5 | 26.5 |
42.5 | 9 | 27 |
43 | 9.5 | 27.5 |
44 | 10 | 28 |
44.5 | 10.5 | 28.5 |
45 | 11 | 29 |
45.5 | 11.5 | 29.5 |
46 | 12 | 30 |
47 | 12.5 | 30.5 |
47.5 | 13 | 31 |
48 | 13.5 | 31.5 |
48.5 | 14 | 32 |
49 | 14.5 | 32.5 |
49.5 | 15 | 33 |
50 | 15.5 | 33.5 |
50.5 | 16 | 34 |
51 | 16.5 | 34.5 |
51.5 | 17 | 35 |
52 | 17.5 | 35.5 |
52.5 | 18 | 36 |
53 | 18.5 | 36.5 |
53.5 | 19 | 37 |
54 | 19.5 | 37.5 |
54.5 | 20 | 38 |
55 | 20.5 | 38.5 |
Nike – Děti:
EUR | US | CM |
---|---|---|
32 | 1Y | 20 |
33 | 1.5Y | 20.5 |
33.5 | 2Y | 21 |
34 | 2.5Y | 21.5 |
35 | 3Y | 22 |
35.5 | 3.5Y | 22.5 |
36 | 4Y | 23 |
36.5 | 4.5Y | 23.5 |
37.5 | 5Y | 23.5 |
38 | 5.5Y | 24 |
38.5 | 6Y | 24 |
39 | 6.5Y | 24.5 |
40 | 7Y | 25 |
Nike – Mladší Děti (27.5-35):
EUR | US | CM |
---|---|---|
27.5 | 10.5C | 16.5 |
28 | 11C | 17 |
28.5 | 11.5C | 17.5 |
29.5 | 12C | 18 |
30 | 12.5C | 18.5 |
31 | 13C | 19 |
31.5 | 13.5C | 19.5 |
32 | 1Y | 20 |
33 | 1.5Y | 20.5 |
33.5 | 2Y | 21 |
34 | 2.5Y | 21.5 |
35 | 3Y | 22 |
Nike – Batolata a nejmladší děti:
EUR | US | CM |
---|---|---|
16 | 1C | 7 |
16.5 | 1.5C | 7.5 |
17 | 2C | 8 |
18 | 2.5C | 8.5 |
18.5 | 3C | 9 |
19 | 3.5C | 9.5 |
19.5 | 4C | 10 |
20 | 4.5C | 10.5 |
21 | 5C | 11 |
21.5 | 5.5C | 11.5 |
22 | 6C | 12 |
22.5 | 6.5C | 12.5 |
23.5 | 7C | 13 |
24 | 7.5C | 13.5 |
25 | 8C | 14 |
25.5 | 8.5C | 14.5 |
26 | 9C | 15 |
26.5 | 9.5C | 15.5 |
27 | 10C | 16 |
Adidas/Yeezy – Ženy:
EUR | US | CM |
---|---|---|
35 1/2 | 4.5 | 21.5 |
36 | 5 | 22.1 |
36 2/3 | 5.5 | 22.5 |
37 1/3 | 6 | 22.9 |
38 | 6.5 | 23.3 |
38 2/3 | 7 | 23.8 |
39 1/3 | 7.5 | 24.2 |
40 | 8 | 24.6 |
40 2/3 | 8.5 | 25 |
41 1/3 | 9 | 25.5 |
42 | 9.5 | 25.9 |
42 2/3 | 10 | 26.3 |
43 1/3 | 10.5 | 26.7 |
44 | 11 | 27.1 |
44 2/3 | 11.5 | 27.6 |
45 1/3 | 12 | 28 |
46 | 12.5 | 28.4 |
46 2/3 | 13 | 28.8 |
47 1/3 | 13.5 | 29.3 |
48 | 14 | 29.7 |
48 2/3 | 14.5 | 30.1 |
49 1/3 | 15 | 30.5 |
50 | 15.5 | 31 |
Adidas/Yeezy – Muži:
EUR | US | CM |
---|---|---|
34 2/3 | 3 | 21 |
35 1/3 | 3.5 | 21.6 |
36 | 4 | 22.1 |
36 2/3 | 4.5 | 22.5 |
37 1/3 | 5 | 22.9 |
38 | 5.5 | 23.3 |
38 2/3 | 6 | 23.8 |
39 1/3 | 6.5 | 24.2 |
40 | 7 | 24.6 |
40 2/3 | 7.5 | 25 |
41 1/3 | 8 | 25.5 |
42 | 8.5 | 25.9 |
42 2/3 | 9 | 26.3 |
43 1/3 | 9.5 | 26.7 |
44 | 10 | 27.1 |
44 2/3 | 10.5 | 27.6 |
45 1/3 | 11 | 28 |
46 | 11.5 | 28.4 |
46 2/3 | 12 | 28.8 |
47 1/3 | 12.5 | 29.3 |
48 | 13 | 29.7 |
48 2/3 | 13.5 | 30.1 |
49 1/3 | 14 | 30.5 |
50 | 14.5 | 31 |
50 2/3 | 15 | 31.4 |
51 1/3 | 16 | 32.2 |
52 2/3 | 17 | 33.9 |
53 1/3 | 18 | 34.8 |
54 2/3 | 19 | 35.6 |
Adidas/Yeezy – Děti:
EUR | US | CM |
---|---|---|
25 | 8K | 14.5 |
25.5 | 8.5K | 14.9 |
26 | 9K | 15.3 |
26.5 | 9.5K | 15.7 |
27 | 10K | 16.1 |
28 | 10.5K | 16.6 |
28.5 | 11K | 17 |
29 | 11.5K | 17.4 |
30 | 12K | 17.8 |
30.5 | 12.5K | 18.3 |
31 | 13K | 18.7 |
31.5 | 13.5K | 19.1 |
32 | 1 | 19.5 |
33 | 1.5 | 20 |
33.5 | 2 | 20.4 |
34 | 2.5 | 20.8 |
35 | 3 | 21.2 |
35.5 | 3.5 | 21.6 |
36 | 4 | 22.1 |
36.7 | 4.5 | 22.5 |
37.3 | 5 | 22.9 |
38 | 5.5 | 23.3 |
38.7 | 6 | 23.8 |
39.3 | 6.5 | 24.2 |
40 | 7 | 24.6 |
40 | 7.5 | 25 |
New Balance – Ženy:
EUR | US | CM |
---|---|---|
36 | 5,5 | 22 |
37 | 6 | 22,5 |
37,5 | 6,5 | 23 |
38 | 7 | 23,5 |
38,5 | 7,5 | 24 |
39,5 | 8 | 24,5 |
40 | 8,5 | 25 |
40,5 | 9 | 25,5 |
41,5 | 9,5 | 26 |
42 | 10 | 26,5 |
42,5 | 10,5 | 27 |
43 | 11 | 27,5 |
44 | 11,5 | 28 |
44,5 | 12 | 28,5 |
45 | 12,5 | 29 |
45,5 | 13 | 29,5 |
46,5 | 13,5 | 30 |
47 | 14 | 30,5 |
47,5 | 15 | 31 |
New Balance – Muži:
EUR | US | CM |
---|---|---|
36 | 4 | 22 |
37 | 4,5 | 22,5 |
37,5 | 5 | 23 |
38 | 5,5 | 23,5 |
38,5 | 6 | 24 |
39,5 | 6,5 | 24,5 |
40 | 7 | 25 |
40,5 | 7,5 | 25,5 |
41,5 | 8 | 26 |
42 | 8,5 | 26,5 |
42,5 | 9 | 27 |
43 | 9,5 | 27,5 |
44 | 10 | 28 |
44,5 | 10,5 | 28,5 |
45 | 11 | 29 |
45,5 | 11,5 | 29,5 |
46,5 | 12 | 30 |
47 | 12,5 | 30,5 |
47,5 | 13 | 31 |
49 | 14 | 32 |
50 | 15 | 33 |
51 | 16 | 34 |
52 | 17 | 35 |
53 | 18 | 36 |
54 | 19 | 37 |
55 | 20 | 38 |